Eudora
Market InsightsEudora is a city in Douglas County, Kansas, United States. The city is located along the Kansas and Wakarusa Rivers. As of the 2010 census, the city population was 6,136.
17 homes for sale in Eudora
- 1/33 33
3 Beds 3 Baths 1,748 SqFt$324,900Open Sun 10AM-2PM1526 Maple ST, Eudora, KS 66025
Listed by We Sell KC Team of 1st Class Real Estate-We Sell
Single Family Home
- 1/13 13
3 Beds 1 Bath 1,700 SqFt$265,000New7 Stevens RD, Eudora, KS 66025
Listed by Chrisie Wiseman of ReeceNichols Preferred Realty
Single Family Home
- 1/40 40
3 Beds 3 Baths 2,193 SqFt$329,500Active - 1/35 35
3 Beds 2 Baths 1,600 SqFt$285,000Active - 1/82 82
5 Beds 4 Baths 4,323 SqFt$1,400,000Active - 1/32 32
2 Beds 1 Bath 912 SqFt$460,000Active - 1/23 23
1 Bed 1 Bath 1,218 SqFt$149,000Active - 1/65 65
6 Beds 4 Baths 5,160 SqFt$930,000Active2064 N 900 RD, Eudora, KS 66025
Listed by Marcela Egea of Keller Williams Realty Partners Inc.
Single Family Home
- 1/36 36
5 Beds 3 Baths 2,016 SqFt$328,500Active1336 Tall Grass DR, Eudora, KS 66025
Listed by Brittani Rust of 1st Class Real Estate-We Sell
Single Family Home
- 1/12 12
4 Beds 1 Bath 1,407 SqFt$170,000Active - 1/31 31
4 Beds 3 Baths 1,552 SqFt$310,000Active - 1/39 39
6 Beds 3 Baths 3,560 SqFt$479,000Active - 1/24 24
3 Beds 2 Baths 1,660 SqFt$197,500Active - 1/49 49
3 Beds 2 Baths 1,652 SqFt$379,000Active
3 Beds 2 Baths 1,700 SqFt$449,000Active- 1/9 9
5.83 Acres$250,000Active - 1/2 2
0.11 Acres$38,000Active
- 1
